2.3. Population
The patterns of the rainfall directly correlate with the geographical locations of the populations. This results in a concentration of the people in the north-west corner of the country. Rainfall is also responsible for the division of the country into desert and sown areas. Nomads inhabit the desert and the steppe-country leading to the highlands. The settled population falls into two categories, rural and urban.
The most fertile land is concentrated in the north-west surrounding the capital Amman. The population of Jordan has been estimated at 3,8 million of which 80 % live in and around the capital Amman that is not taken into consideration the increase of 250,0000 to 300,0000 Jordanians working abroad who returned to Jordan as a result of the Gulf crisis.
More than 60 % of the
population is Palestinian, 4 % are Bedouins.
Islam is the official religion. The majority is Sunni Muslim and Christians
are a minority of about 7 % of the population
The official language is Arabic but most of those in government, tourism and business also speak English.
Contents of the Guide Book
| 1. | Welcome to Jordan |
| 2.. | The Hashemite Kingdom of Jordan |
| 2.1. | Geography, Climate and Borders |
| 2.2. | Entry and Departure Procedures |
| 2.3 | Population |
| 2.4. | Currency |
| 2.5. | History |
|
2.6. |
Government |
| 2.7. | Economy |
| 3. | Jordan, where Adventure awaits you |
| 3.2 | Amman, the Dynamic Capital City |
| 3.2. | The Kings´Highway (Madaba, Mt. Nebo, Mukawir, Wadi Mujib, Karak, Shobak) |
| 3.3. | Petra, the Spectacular Rose-Red City |
| 3.4. | The Cities of Decapolis (Pella, Gadara, Abila, Philadelphia, Gerasa, Umm el Jimal) |
|
3.5.. |
Following the Footsteps of "Lawrence of Arabia"; Desert Castles: Azraq, Amra, Kharanah; Wadi Rum) |
| 3.6. | Aqaba, Jordan´s year-round Red Sea Resort |
| 3.7. | The Dead Sea and Termal Spas; The healing power of the Dead Sea; The Hot Springs of Zarqa Ma´in |
| 3.8. | Biblical Sites in Jordan |
| 3.8.1. | The Biblical Sites from North to South; Gadara, Anjara, Pella, Bethany, Machaerus, Madaba, Mt. Nebo, the Kings´Highway, Wadi Musa, Sodom & Gomorra, Ayla |
| 3.9. | Nature Reserves in Jordan; Wadi Rum, Dana, ZUbia, Azraq, Shaumari |
| 4. | The Tourist Facilities in Jordan |
| 4.1. | Transportation; Flight Connections, Tourist Buses, Bus-, Train-, Ferry-Connections; Car Rental and Driving in Jordan |
| 4.2. | Communication |
| 4.3. | Sports; Aquatic Sports and Diving; Horseback Riding and Camel Trips; Ballooning; Glimbing and Hang-gliding |
| 4.4. | Culture and Entertainment; Museums and Galleries; Festivals; Other Entertainment |
| 4.5. | Restaurants |
| 4.6. | Shopping and Souvenirs |
| 4.7. | Tourist Guides |
| 4.8. | Accommodation; Hotels in Amman, Petra, Aqaba, Spa Hotels, Other Hotels, Camping |
| 5. | Incentive Travel |
| 5.1. | Incentive Special Events |
| 6. | Helpful Facts about Jordan |
| 6.1. | Best Time to Travel and Safty |
| 6.2. | Tipping (Bakshish) |
| 6.3. | Holidays, Ramadan, Business Hours |
| 6.4. | Local Customs - How to Dress? |
| 6.5. | Electric Current, Water Supply |
